Projects
Recent Projects
Recent Project we’ve executed in Vamaco Investment Ltd.
| S/N | Contract/Job Name | Date/Duration | Name of Client | Client Contact Email |
| 1 | Ibom Rural Development Stock Pilling 5,000 M3 | 24 months Year 2018 | Tigma Estate Development Company | |
| 2 | Construction of National Gallery, Minna, Niger State | 24 months | Federal Ministry of Art and Culture | |
| 3 | Construction of National Art Gallery Project in Uyo State | 36 months | Federal Ministry of Art and Culture | |
| 4 | Project Commercial Stock Pilling 2,000m3, Bakassi Penisular | 36 months Year 2014 | MTB Oil and Gas Company | |
| 5 | Project Dredging and Stock Pilling Ikot Bakassi | 24 months Year 2016 | Qc4 Construction Limited | |
| 6 | Development of Private Power Plant, Ondo State | 36 months Year 2022 | MR Interrole Technology | |
| 7 | Design and Construction of Industrial Park | 14 months Year 2019 | Tigmarute Resources Limited |















